Funk
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Funk | 206 | 187 | 181 | 185 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 9 |
5-9 | 4 |
10-14 | 13 |
15-19 | 16 |
20-24 | 7 |
25-29 | 12 |
30-34 | 8 |
35-39 | 18 |
40-44 | 7 |
45-49 | 13 |
50-54 | 9 |
55-59 | 15 |
60-64 | 15 |
65-69 | 10 |
70-74 | 10 |
75-79 | 5 |
80-84 | 3 |
85+ | 7 |
18+ | 147 |
Median Age | 43 |
Source: ESRI, 2023-10-17
Population by Race
Funk | 2023 |
---|---|
Total | 181.00 |
White Alone | 92.82% |
Black Alone | 1.1% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 1.66% |
Two or More Races | 4.42% |
Hispanic Origin | 6.63% |
Diversity Index | 24.30 |
Source: ESRI, 2023-10-17
Growth Rate
Funk | 2023 - 2028 |
---|---|
Population | 0.44% |
Households | 0.56% |
Families | 0.62% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 75 | 71 | 71 | 73 |
Housing Units | 82 | 81 | 82 | 83 |
Owner Occupied Units | 60 | 54 | ||
Renter Occupied Units | 11 | 19 | ||
Vacant Units | 11 | 10 |
Source: ESRI, 2023-10-17
Home Value
Funk | 2023 | 2028 |
---|---|---|
Median Home Value | $237,500 | $192,308 |
Average Home Value | $292,917 | $234,722 |
<$50,000 | 1 | 2 |
$50,000 - $99,999 | 5 | 3 |
$100,000 - $149,999 | 7 | 11 |
$150,000 - $199,999 | 14 | 13 |
$200,000 - $249,999 | 4 | 7 |
$250,000 - $299,999 | 9 | 5 |
$300,000 - $399,999 | 9 | 4 |
$400,000 - $499,999 | 6 | 7 |
$500,000 - $749,999 | 2 | 2 |
$1,000,000 + | 2 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 6 |
1990-1999 | 4 |
1980-1989 | 9 |
1970-1979 | 16 |
1960-1969 | 4 |
1950-1959 | 9 |
1940-1949 | 4 |
1939 or Before | 25 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Funk | 2023 | 2028 |
---|---|---|
Median Household | $77,735 | $86,019 |
Average Household | $108,252 | $116,808 |
Per Capita | $42,463 | $46,092 |
Source: ESRI, 2023-10-17
Household Income
Funk | 2023 |
---|---|
<$15,000 | 2 |
$15,000 - $24,999 | 1 |
$25,000 - $34,999 | 4 |
$35,000 - $49,999 | 12 |
$50,000 - $74,999 | 14 |
$75,000 - $99,999 | 16 |
$100,000 - $149,999 | 11 |
$150,000 - $199,999 | 3 |
$200,000+ | 8 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 73 |
In-County Residents | 59 |
Out-of-County Residents | 14 |
Drive Alone | 58 |
Carpooled | 5 |
Public Transport | 0 |
Work at Home | 6 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 4 |
Other | 0 |
Less than 5 minutes | 8 |
5-9 minutes | 11 |
10-14 minutes | 18 |
15-19 minutes | 13 |
20-24 minutes | 3 |
25-29 minutes | 2 |
30-34 minutes | 5 |
35-39 minutes | 1 |
40-44 minutes | 1 |
45-59 minutes | 3 |
60-89 minutes | 0 |
90+ minutes | 1 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 70 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 12 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 20 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 17 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 21 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Funk | 2023 |
---|---|
<9th Grade | 2 |
Some High School | 5 |
GED | 5 |
Graduated High School | 43 |
Some College/No Degree | 49 |
Associates Degree | 6 |
Bachelor's Degree | 16 |
Graduate Degree | 6 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 9 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 3 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2023-10-17
Back To Top