Major Employers
| Manufacturers | ||
|---|---|---|
| Employer | Product | FTE* |
| Becton Dickinson | Medical equipment and supplies | 150 |
| embecta | Insulin syringes | 500 |
| Allmand | Portable light towers, arrow boards, & industrial heaters | 225 |
| Hawkins Manufacturing | Farm Equipment | 18 |
| Nebraska Star Beef | Beef processing | 8 |
| Earth Science Laboratories, Inc. | Algaecide and bactericide used in the treatment of lakes, ponds, potable water, pools, spas, & hot tubs | 7 |
| Planterworx | Agriculture implements | 6 |
| Holen One Farms | Spices, marinades, & BBQ sauce | 2 |
| Private Employers | ||
|---|---|---|
| Employer | Product | FTE* |
| LandMark Implement, Inc. | Farm equipment, products, & services | 227 |
| Phelps Memorial Health Center | Medical | 220 |
| Integrated Electrical Services, Inc. (IES) | Electrical design, construction, & maintenance | 215 |
| CHS Agri Service Center | Mixed-grain feed & fertilizer | 200 |
| Holdrege Public Schools | Education | 168 |
| Holdrege Memorial Homes | Long term care/retirement center | 150 |
| Christian Homes Care Community | Long term care/retirement center | 130 |
| Central NE Public Power & Irrigation | Electric Utility | 102 |
| Mosaic | Services for developmentally disabled | 54 |
| Public Employers | ||
|---|---|---|
| Employer | Product | FTE* |
| Phelps County | County Government | 81 |
| City of Holdrege | City Government | 56 |
*Full Time Equivalent