Bertrand
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Bertrand | 779 | 739 | 668 | 656 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 31 |
| 5-9 | 35 |
| 10-14 | 35 |
| 15-19 | 50 |
| 20-24 | 36 |
| 25-29 | 33 |
| 30-34 | 42 |
| 35-39 | 31 |
| 40-44 | 57 |
| 45-49 | 34 |
| 50-54 | 44 |
| 55-59 | 18 |
| 60-64 | 50 |
| 65-69 | 40 |
| 70-74 | 42 |
| 75-79 | 39 |
| 80-84 | 18 |
| 85+ | 33 |
| 18+ | 535 |
| Median Age | 44 |
Source: ESRI, 2025-09-30
Population by Race
| Bertrand | 2025 |
|---|---|
| Total | 668.00 |
| White Alone | 90.12% |
| Black Alone | 0% |
| American Indian Alone | 0.75% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 4.34% |
| Two or More Races | 4.79% |
| Hispanic Origin | 10.03% |
| Diversity Index | 33.10 |
Source: ESRI, 2025-09-30
Growth Rate
| Bertrand | 2025 - 2030 |
|---|---|
| Population | -0.36% |
| Households | -0.15% |
| Families | -0.57% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 304 | 309 | 270 | 268 |
| Housing Units | 330 | 342 | 328 | 328 |
| Owner Occupied Units | 207 | 210 | ||
| Renter Occupied Units | 63 | 58 | ||
| Vacant Units | 58 | 60 |
Source: ESRI, 2025-09-30
Home Value
| Bertrand | 2025 | 2030 |
|---|---|---|
| Median Home Value | $168,500 | $191,250 |
| Average Home Value | $178,164 | $238,071 |
| <$50,000 | 23 | 21 |
| $50,000 - $99,999 | 24 | 22 |
| $100,000 - $149,999 | 38 | 28 |
| $150,000 - $199,999 | 47 | 41 |
| $200,000 - $249,999 | 46 | 38 |
| $250,000 - $299,999 | 7 | 4 |
| $300,000 - $399,999 | 10 | 9 |
| $400,000 - $499,999 | 10 | 42 |
| $500,000 - $749,999 | 2 | 3 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 4 |
| 1990-1999 | 15 |
| 1980-1989 | 9 |
| 1970-1979 | 60 |
| 1960-1969 | 35 |
| 1950-1959 | 13 |
| 1940-1949 | 13 |
| 1939 or Before | 119 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Bertrand | 2025 | 2030 |
|---|---|---|
| Median Household | $85,098 | $93,177 |
| Average Household | $95,324 | $100,009 |
| Per Capita | $38,660 | $40,991 |
Source: ESRI, 2025-09-30
Household Income
| Bertrand | 2025 |
|---|---|
| <$15,000 | 7 |
| $15,000 - $24,999 | 19 |
| $25,000 - $34,999 | 16 |
| $35,000 - $49,999 | 39 |
| $50,000 - $74,999 | 39 |
| $75,000 - $99,999 | 32 |
| $100,000 - $149,999 | 102 |
| $150,000 - $199,999 | 10 |
| $200,000+ | 6 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 320 |
| In-County Residents | 279 |
| Out-of-County Residents | 34 |
| Drive Alone | 254 |
| Carpooled | 26 |
| Public Transport | 0 |
| Work at Home | 36 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 4 |
| Other | 0 |
| Less than 5 minutes | 75 |
| 5-9 minutes | 58 |
| 10-14 minutes | 5 |
| 15-19 minutes | 36 |
| 20-24 minutes | 63 |
| 25-29 minutes | 19 |
| 30-34 minutes | 11 |
| 35-39 minutes | 2 |
| 40-44 minutes | 3 |
| 45-59 minutes | 7 |
| 60-89 minutes | 5 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 229 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 13 |
| Construction | 1 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 15 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 13 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 29 |
| Information | 0 |
| Finance & Insurance | 11 |
| Cntrl Bank/Crdt Intrmdtn | 7 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 4 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 5 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 56 |
| HealthCare/Social Assist | 9 |
| Arts/Entertainment/Rec | 9 |
| Accommodation/Food Srvcs | 2 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 2 |
| Other Srv excl Pub Admin | 61 |
| Auto Repair/Maintenance | 3 |
| Public Administration Emp | 15 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Bertrand | 2025 |
|---|---|
| <9th Grade | 5 |
| Some High School | 23 |
| GED | 5 |
| Graduated High School | 125 |
| Some College/No Degree | 78 |
| Associates Degree | 112 |
| Bachelor's Degree | 106 |
| Graduate Degree | 27 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 37 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 1 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 3 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 5 |
| Information Bus | 0 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 4 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 10 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-09-30
Back To Top