Phelps County
For demographics on the city of Holdrege, please click here.
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Phelps County | 9,747 | 9,188 | 8,888 | 8,853 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 520 |
5-9 | 546 |
10-14 | 602 |
15-19 | 563 |
20-24 | 412 |
25-29 | 431 |
30-34 | 568 |
35-39 | 487 |
40-44 | 530 |
45-49 | 520 |
50-54 | 466 |
55-59 | 554 |
60-64 | 628 |
65-69 | 553 |
70-74 | 506 |
75-79 | 391 |
80-84 | 294 |
85+ | 317 |
18+ | 6,865 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Phelps County | 2024 |
---|---|
Total | 8,888.00 |
White Alone | 91.42% |
Black Alone | 0.38% |
American Indian Alone | 0.52% |
Asian Alone | 0.3% |
Pacific Islander Alone | 0.02% |
Some Other Race | 2.53% |
Two or More Races | 4.83% |
Hispanic Origin | 7.02% |
Diversity Index | 27.10 |
Source: ESRI, 2024-09-26
Growth Rate
Phelps County | 2024 - 2029 |
---|---|
Population | -0.08% |
Households | 0.21% |
Families | 0.08% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,844 | 3,779 | 3,717 | 3,757 |
Housing Units | 4,191 | 4,175 | 4,169 | 4,199 |
Owner Occupied Units | 2,657 | 2,720 | ||
Renter Occupied Units | 1,060 | 1,037 | ||
Vacant Units | 452 | 442 |
Source: ESRI, 2024-09-26
Home Value
Phelps County | 2024 | 2029 |
---|---|---|
Median Home Value | $186,307 | $198,978 |
Average Home Value | $232,734 | $247,960 |
<$50,000 | 110 | 103 |
$50,000 - $99,999 | 370 | 344 |
$100,000 - $149,999 | 468 | 434 |
$150,000 - $199,999 | 524 | 489 |
$200,000 - $249,999 | 315 | 340 |
$250,000 - $299,999 | 262 | 285 |
$300,000 - $399,999 | 248 | 296 |
$400,000 - $499,999 | 141 | 167 |
$500,000 - $749,999 | 190 | 228 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 102 |
2000-2009 | 254 |
1990-1999 | 416 |
1980-1989 | 382 |
1970-1979 | 602 |
1960-1969 | 531 |
1950-1959 | 443 |
1940-1949 | 392 |
1939 or Before | 1,000 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Phelps County | 2024 | 2029 |
---|---|---|
Median Household | $69,223 | $80,362 |
Average Household | $91,390 | $103,091 |
Per Capita | $38,249 | $43,779 |
Source: ESRI, 2024-09-26
Household Income
Phelps County | 2024 |
---|---|
<$15,000 | 475 |
$15,000 - $24,999 | 329 |
$25,000 - $34,999 | 201 |
$35,000 - $49,999 | 356 |
$50,000 - $74,999 | 603 |
$75,000 - $99,999 | 487 |
$100,000 - $149,999 | 773 |
$150,000 - $199,999 | 231 |
$200,000+ | 262 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,446 |
In-County Residents | 3,586 |
Out-of-County Residents | 833 |
Drive Alone | 3,590 |
Carpooled | 534 |
Public Transport | 0 |
Work at Home | 164 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 131 |
Other | 27 |
Less than 5 minutes | 866 |
5-9 minutes | 1,057 |
10-14 minutes | 789 |
15-19 minutes | 438 |
20-24 minutes | 264 |
25-29 minutes | 73 |
30-34 minutes | 221 |
35-39 minutes | 203 |
40-44 minutes | 83 |
45-59 minutes | 140 |
60-89 minutes | 109 |
90+ minutes | 39 |
Average Travel Time | 16 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,850 |
Agr/Forestry/Fish/Hunt | 256 |
Mining | 8 |
Utilities | 131 |
Construction | 356 |
Manufacturing | 230 |
Wholesale Trade | 402 |
Retail Trade | 622 |
Motor Veh/Parts Dealers | 157 |
Furn & Home Furnish Str | 13 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 47 |
Food & Beverage Stores | 243 |
Health/Pers Care Stores | 36 |
Gasoline Stations | 35 |
Clothing/Accessory Store | 18 |
Sports/Hobby/Book/Music | 32 |
General Merchandise Str | 36 |
Transportation/Warehouse | 183 |
Information | 109 |
Finance & Insurance | 194 |
Cntrl Bank/Crdt Intrmdtn | 74 |
Sec/Cmdty Cntrct/Oth Inv | 54 |
Insur/Funds/Trusts/Other | 66 |
Real Estate/Rent/Leasing | 37 |
Prof/Scientific/Tech Srv | 139 |
Legal Services | 23 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 22 |
Educational Services | 476 |
HealthCare/Social Assist | 702 |
Arts/Entertainment/Rec | 59 |
Accommodation/Food Srvcs | 281 |
Accommodation | 27 |
Food Srv/Drinking Places | 254 |
Other Srv excl Pub Admin | 332 |
Auto Repair/Maintenance | 59 |
Public Administration Emp | 257 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Phelps County | 2024 |
---|---|
<9th Grade | 77 |
Some High School | 303 |
GED | 251 |
Graduated High School | 1,480 |
Some College/No Degree | 1,471 |
Associates Degree | 913 |
Bachelor's Degree | 1,329 |
Graduate Degree | 421 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 552 |
Agr/Forestry/Fish/Hunt Bus | 54 |
Mining Bus | 1 |
Utilities Bus | 7 |
Construction Bus | 22 |
Manufacturing Bus | 17 |
Wholesale Trade Bus | 27 |
Retail Trade Bus | 66 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 6 |
Transportation/Warehouse Bus | 28 |
Information Bus | 13 |
Finance & Insurance Bus | 35 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
Insur/Funds/Trusts/Other Bus | 14 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 28 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 9 |
Educational Services Bus | 13 |
HealthCare/Social Assist Bus | 42 |
Arts/Entertainment/Rec Bus | 11 |
Accommodation/Food Srvcs Bus | 23 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 19 |
Other Srv excl Pub Admin Bus | 84 |
Auto Repair/Maintenance Bus | 15 |
Public Administration Bus | 38 |
Source: ESRI, 2024-09-26
Back To Top