Phelps Laborshed
A labor availability study was conducted by Kenneth M. Lemke, Ph.D. in 2013. He concluded that an employer offering attractive working conditions with competitive wages and employee benefits in Phelps County would be able to select from a substantial pool of applicants. In fact, the report states, "…a prospective new employer providing job opportunities with competitive wages and benefits and offering career opportunities would be a welcome addition to the employment base in Phelps County. The response to such employment opportunities would be substantial, and as this report shows, there is a sizeable labor force and population base living within the Phelps County Labor Area."
Employable Commuters: Phelps County's primary labor pool is drawn from the geographic area illustrated above. With minimal road congestion and convenient access to I-80, existing employers are able to attract qualified employees from a 40-mile radius: a commute time of approximately 45 minutes.
For more detailed information, download the Labor Availability Report.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Phelps Laborshed | 72,454 | 75,057 | 78,886 | 79,763 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 5,174 |
5-9 | 5,319 |
10-14 | 5,249 |
15-19 | 5,906 |
20-24 | 6,106 |
25-29 | 5,138 |
30-34 | 5,065 |
35-39 | 4,836 |
40-44 | 4,896 |
45-49 | 4,115 |
50-54 | 4,123 |
55-59 | 4,140 |
60-64 | 4,650 |
65-69 | 4,316 |
70-74 | 3,614 |
75-79 | 2,712 |
80-84 | 1,689 |
85+ | 1,838 |
18+ | 59,916 |
Median Age | 37 |
Source: ESRI, 2024-09-26
Population by Race
Phelps Laborshed | 2024 |
---|---|
Total | 78,886.00 |
White Alone | 79.71% |
Black Alone | 2.27% |
American Indian Alone | 0.8% |
Asian Alone | 1.14% |
Pacific Islander Alone | 0.12% |
Some Other Race | 8.79% |
Two or More Races | 7.16% |
Hispanic Origin | 17.45% |
Diversity Index | 53.80 |
Source: ESRI, 2024-09-26
Growth Rate
Phelps Laborshed | 2024 - 2029 |
---|---|
Population | 0.22% |
Households | 0.34% |
Families | 0.20% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 27,186 | 29,205 | 30,962 | 31,494 |
Housing Units | 29,944 | 32,216 | 34,079 | 34,533 |
Owner Occupied Units | 20,029 | 20,814 | ||
Renter Occupied Units | 10,933 | 10,680 | ||
Vacant Units | 3,117 | 3,039 |
Source: ESRI, 2024-09-26
Home Value
Phelps Laborshed | 2024 | 2029 |
---|---|---|
Median Home Value | $220,248 | $232,557 |
Average Home Value | $255,669 | $268,959 |
<$50,000 | 1,241 | 1,189 |
$50,000 - $99,999 | 1,687 | 1,601 |
$100,000 - $149,999 | 2,120 | 2,026 |
$150,000 - $199,999 | 3,667 | 3,530 |
$200,000 - $249,999 | 3,209 | 3,166 |
$250,000 - $299,999 | 2,578 | 2,873 |
$300,000 - $399,999 | 3,167 | 3,570 |
$400,000 - $499,999 | 1,113 | 1,362 |
$500,000 - $749,999 | 867 | 1,054 |
$1,000,000 + | 132 | 157 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,409 |
2000-2009 | 3,152 |
1990-1999 | 4,201 |
1980-1989 | 3,336 |
1970-1979 | 6,127 |
1960-1969 | 3,273 |
1950-1959 | 3,202 |
1940-1949 | 1,649 |
1939 or Before | 5,894 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Phelps Laborshed | 2024 | 2029 |
---|---|---|
Median Household | $65,918 | $73,936 |
Average Household | $89,503 | $102,274 |
Per Capita | $35,193 | $40,445 |
Source: ESRI, 2024-09-26
Household Income
Phelps Laborshed | 2024 |
---|---|
<$15,000 | 2,792 |
$15,000 - $24,999 | 2,521 |
$25,000 - $34,999 | 2,183 |
$35,000 - $49,999 | 3,438 |
$50,000 - $74,999 | 6,302 |
$75,000 - $99,999 | 4,079 |
$100,000 - $149,999 | 5,296 |
$150,000 - $199,999 | 2,430 |
$200,000+ | 1,922 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 41,198 |
In-County Residents | 33,597 |
Out-of-County Residents | 7,370 |
Drive Alone | 33,133 |
Carpooled | 5,061 |
Public Transport | 104 |
Work at Home | 1,601 |
Motorcycle | 3 |
Bicycle | 123 |
Walked | 782 |
Other | 378 |
Less than 5 minutes | 3,588 |
5-9 minutes | 10,858 |
10-14 minutes | 10,080 |
15-19 minutes | 4,651 |
20-24 minutes | 2,686 |
25-29 minutes | 1,244 |
30-34 minutes | 2,094 |
35-39 minutes | 467 |
40-44 minutes | 651 |
45-59 minutes | 1,476 |
60-89 minutes | 1,071 |
90+ minutes | 731 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 49,926 |
Agr/Forestry/Fish/Hunt | 664 |
Mining | 22 |
Utilities | 335 |
Construction | 2,248 |
Manufacturing | 6,034 |
Wholesale Trade | 2,117 |
Retail Trade | 6,670 |
Motor Veh/Parts Dealers | 855 |
Furn & Home Furnish Str | 140 |
Electronics & Appl Store | 66 |
Bldg Matl/Garden Equip | 494 |
Food & Beverage Stores | 1,626 |
Health/Pers Care Stores | 315 |
Gasoline Stations | 202 |
Clothing/Accessory Store | 680 |
Sports/Hobby/Book/Music | 688 |
General Merchandise Str | 1,603 |
Transportation/Warehouse | 1,029 |
Information | 1,410 |
Finance & Insurance | 1,350 |
Cntrl Bank/Crdt Intrmdtn | 684 |
Sec/Cmdty Cntrct/Oth Inv | 211 |
Insur/Funds/Trusts/Other | 454 |
Real Estate/Rent/Leasing | 546 |
Prof/Scientific/Tech Srv | 1,733 |
Legal Services | 238 |
Mgmt of Comp/Enterprises | 29 |
Admin/Support/Waste Mgmt | 788 |
Educational Services | 5,440 |
HealthCare/Social Assist | 8,960 |
Arts/Entertainment/Rec | 741 |
Accommodation/Food Srvcs | 3,795 |
Accommodation | 742 |
Food Srv/Drinking Places | 3,052 |
Other Srv excl Pub Admin | 2,836 |
Auto Repair/Maintenance | 473 |
Public Administration Emp | 2,931 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Phelps Laborshed | 2024 |
---|---|
<9th Grade | 2,260 |
Some High School | 2,223 |
GED | 2,107 |
Graduated High School | 11,572 |
Some College/No Degree | 10,729 |
Associates Degree | 5,813 |
Bachelor's Degree | 11,301 |
Graduate Degree | 5,127 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,917 |
Agr/Forestry/Fish/Hunt Bus | 155 |
Mining Bus | 5 |
Utilities Bus | 18 |
Construction Bus | 260 |
Manufacturing Bus | 119 |
Wholesale Trade Bus | 160 |
Retail Trade Bus | 505 |
Motor Veh/Parts Dealers Bus | 87 |
Furn & Home Furnish Str Bus | 21 |
Electronics & Appl Store Bus | 13 |
Bldg Matl/Garden Equip Bus | 57 |
Food & Beverage Stores Bus | 87 |
Health/Pers Care Stores Bus | 51 |
Gasoline Stations Bus | 29 |
Clothing/Accessory Store Bus | 45 |
Sports/Hobby/Book/Music Bus | 65 |
General Merchandise Str Bus | 50 |
Transportation/Warehouse Bus | 130 |
Information Bus | 77 |
Finance & Insurance Bus | 229 |
Cntrl Bank/Crdt Intrmdtn Bus | 70 |
Sec/Cmdty Cntrct/Oth Inv Bus | 63 |
Insur/Funds/Trusts/Other Bus | 96 |
Real Estate/Rent/Leasing Bus | 119 |
Prof/Scientific/Tech Srv Bus | 232 |
Legal Services Bus | 66 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 83 |
Educational Services Bus | 115 |
HealthCare/Social Assist Bus | 448 |
Arts/Entertainment/Rec Bus | 97 |
Accommodation/Food Srvcs Bus | 278 |
Accommodation Bus | 61 |
Food Srv/Drinking Places Bus | 218 |
Other Srv excl Pub Admin Bus | 534 |
Auto Repair/Maintenance Bus | 106 |
Public Administration Bus | 242 |
Source: ESRI, 2024-09-26
Back To Top