Workforce & Talent
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Phelps County | 9,747 | 9,188 | 9,012 | 8,888 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 594 | 509 | 489 |
5-9 | 638 | 554 | 519 |
10-14 | 636 | 553 | 576 |
15-19 | 569 | 511 | 505 |
20-24 | 400 | 451 | 372 |
25-29 | 497 | 504 | 417 |
30-34 | 437 | 477 | 517 |
35-39 | 527 | 498 | 456 |
40-44 | 516 | 450 | 532 |
45-49 | 738 | 598 | 482 |
50-54 | 674 | 530 | 548 |
55-59 | 660 | 681 | 539 |
60-64 | 556 | 686 | 676 |
65-69 | 414 | 592 | 642 |
70-74 | 384 | 479 | 561 |
75-79 | 349 | 334 | 428 |
80-84 | 276 | 261 | 287 |
85+ | 323 | 344 | 342 |
18+ | 6,930 | 7,075 | 6,982 |
Median Age | 43 | 45 | 46 |
Source: ESRI, 2020-09-11
Population by Race
Phelps County | 2020 |
---|---|
Total | 9,012.000 |
White Alone | 94.650 |
Black Alone | 0.140 |
American Indian Alone | 0.990 |
Asian Alone | 0.500 |
Pacific Islander Alone | 0.030 |
Some Other Race | 2.110 |
Two or More Races | 1.580 |
Hispanic Origin | 6.420 |
Diversity Index | 21.200 |
Source: ESRI, 2020-09-11
Growth Rate
Phelps County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 1% |
Source: ESRI, 2020-09-11
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 3,844 | 3,779 | 3,740 | 3,698 |
Housing Units | 4,191 | 4,175 | 4,175 | 4,173 |
Owner Occupied Units | 2,543 | 2,521 | ||
Renter Occupied Units | 1,197 | 1,177 | ||
Vacant Units | 435 | 475 |
Source: ESRI, 2020-09-11
Home Value
Phelps County | 2020 | 2025 |
---|---|---|
Median Home Value | $137,456 | $145,358 |
Average Home Value | $170,989 | $179,393 |
<$50,000 | 165 | 146 |
$50,000 - $99,999 | 684 | 621 |
$100,000 - $149,999 | 564 | 544 |
$150,000 - $199,999 | 359 | 370 |
$200,000 - $249,999 | 303 | 319 |
$250,000 - $299,999 | 197 | 211 |
$300,000 - $399,999 | 183 | 208 |
$400,000 - $499,999 | 29 | 34 |
$500,000 - $749,999 | 45 | 56 |
$1,000,000 + | 5 | 4 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 67 |
2000-2009 | 192 |
1990-1999 | 367 |
1980-1989 | 284 |
1970-1979 | 825 |
1960-1969 | 432 |
1950-1959 | 458 |
1940-1949 | 280 |
1939 or Before | 1,329 |
Source: ESRI, 2020-09-11
Back To TopIncome
Phelps County | 2020 | 2025 |
---|---|---|
Median Household | $56,728 | $59,254 |
Average Household | $70,674 | $75,295 |
Per Capita | $29,378 | $31,376 |
Source: ESRI, 2020-09-11
Household Income Base
Phelps County | 2020 |
---|---|
<$15,000 | 367 |
$15,000 - $24,999 | 430 |
$25,000 - $34,999 | 331 |
$35,000 - $49,999 | 468 |
$50,000 - $74,999 | 762 |
$75,000 - $99,999 | 634 |
$100,000 - $149,999 | 505 |
$150,000 - $199,999 | 146 |
$200,000+ | 97 |
Source: ESRI, 2020-09-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,662 |
In-County Residents | 3,822 |
Out-of-County Residents | 838 |
Drive Alone | 3,868 |
Carpooled | 458 |
Public Transport | 0 |
Work at Home | 181 |
Less than 5 minutes | 1,054 |
5-9 minutes | 1,407 |
10-14 minutes | 654 |
15-19 minutes | 284 |
20-24 minutes | 217 |
25-29 minutes | 79 |
30-34 minutes | 195 |
35-39 minutes | 142 |
40-44 minutes | 98 |
45-59 minutes | 241 |
60-89 minutes | 73 |
90+ minutes | 37 |
Average Travel Time | 14 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,709 |
Agr/Forestry/Fish/Hunt | 253 |
Mining | 8 |
Utilities | 113 |
Construction | 196 |
Manufacturing | 95 |
Wholesale Trade | 395 |
Retail Trade | 609 |
Motor Veh/Parts Dealers | 132 |
Furn & Home Furnish Str | 15 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 51 |
Food & Beverage Stores | 210 |
Health/Pers Care Stores | 29 |
Gasoline Stations | 28 |
Clothing/Accessory Store | 10 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 11 |
Misc Store Retailers | 94 |
Nonstore Retailers | 15 |
Transportation/Warehouse | 154 |
Information | 63 |
Finance & Insurance | 194 |
Cntrl Bank/Crdt Intrmdtn | 87 |
Sec/Cmdty Cntrct/Oth Inv | 52 |
Insur/Funds/Trusts/Other | 55 |
Real Estate/Rent/Leasing | 34 |
Prof/Scientific/Tech Srv | 159 |
Legal Services | 20 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 18 |
Educational Services | 428 |
HealthCare/Social Assist | 1,009 |
Arts/Entertainment/Rec | 48 |
Accommodation/Food Srvcs | 260 |
Accommodation | 7 |
Food Srv/Drinking Places | 253 |
Other Srv excl Pub Admin | 344 |
Auto Repair/Maintenance | 43 |
Public Administration Emp | 259 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
Phelps County | 2020 |
---|---|
Some High School | 300 |
Graduated High School | 1,692 |
Associates Degree | 860 |
Bachelor's Degree | 1,244 |
Graduate Degree | 515 |
Source: ESRI, 2020-09-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 586 |
Agr/Forestry/Fish/Hunt Bus | 63 |
Mining Bus | 1 |
Utilities Bus | 7 |
Construction Bus | 21 |
Manufacturing Bus | 14 |
Wholesale Trade Bus | 31 |
Retail Trade Bus | 76 |
Motor Veh/Parts Dealers Bus | 14 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 13 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 27 |
Information Bus | 10 |
Finance & Insurance Bus | 40 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
Insur/Funds/Trusts/Other Bus | 19 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 31 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 9 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 41 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 24 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 22 |
Other Srv excl Pub Admin Bus | 74 |
Auto Repair/Maintenance Bus | 14 |
Public Administration Bus | 36 |
Source: ESRI, 2020-09-11
Back To Top