Phelps County Development Corp.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Phelps County | 9,747 | 9,188 | 8,876 | 8,770 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 594 | 504 | 487 |
5-9 | 638 | 531 | 516 |
10-14 | 636 | 550 | 564 |
15-19 | 569 | 502 | 497 |
20-24 | 400 | 415 | 361 |
25-29 | 497 | 492 | 406 |
30-34 | 437 | 469 | 491 |
35-39 | 527 | 475 | 455 |
40-44 | 516 | 440 | 504 |
45-49 | 738 | 554 | 462 |
50-54 | 674 | 516 | 519 |
55-59 | 660 | 640 | 531 |
60-64 | 556 | 686 | 638 |
65-69 | 414 | 601 | 636 |
70-74 | 384 | 535 | 612 |
75-79 | 349 | 390 | 463 |
80-84 | 276 | 243 | 298 |
85+ | 323 | 333 | 330 |
18+ | 6,930 | 6,966 | 6,878 |
Median Age | 43 | 46 | 46 |
Source: ESRI, 2022-11-15
Population by Race
Phelps County | 2022 |
---|---|
Total | 8,876.000 |
White Alone | 92.100 |
Black Alone | 0.420 |
American Indian Alone | 0.410 |
Asian Alone | 0.320 |
Pacific Islander Alone | 0.010 |
Some Other Race | 2.260 |
Two or More Races | 4.480 |
Hispanic Origin | 6.320 |
Diversity Index | 25.000 |
Source: ESRI, 2022-11-15
Growth Rate
Phelps County | 2022 - 2027 |
---|---|
Population | -0.24% |
Households | -0.14% |
Families | -0.17% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 3,844 | 3,779 | 3,680 | 3,655 |
Housing Units | 4,191 | 4,175 | 4,146 | 4,129 |
Owner Occupied Units | 2,667 | 2,680 | ||
Renter Occupied Units | 1,013 | 975 | ||
Vacant Units | 466 | 474 |
Source: ESRI, 2022-11-15
Home Value
Phelps County | 2022 | 2027 |
---|---|---|
Median Home Value | $172,264 | $190,497 |
Average Home Value | $207,030 | $219,300 |
<$50,000 | 96 | 85 |
$50,000 - $99,999 | 611 | 548 |
$100,000 - $149,999 | 480 | 430 |
$150,000 - $199,999 | 329 | 342 |
$200,000 - $249,999 | 351 | 366 |
$250,000 - $299,999 | 285 | 316 |
$300,000 - $399,999 | 287 | 335 |
$400,000 - $499,999 | 124 | 142 |
$500,000 - $749,999 | 82 | 93 |
$1,000,000 + | 6 | 6 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 78 |
2000-2009 | 175 |
1990-1999 | 533 |
1980-1989 | 387 |
1970-1979 | 828 |
1960-1969 | 515 |
1950-1959 | 416 |
1940-1949 | 226 |
1939 or Before | 1,083 |
Source: ESRI, 2022-11-15
Back To TopIncome
Phelps County | 2022 | 2027 |
---|---|---|
Median Household | $67,689 | $76,324 |
Average Household | $91,042 | $102,592 |
Per Capita | $37,775 | $42,786 |
Source: ESRI, 2022-11-15
Household Income Base
Phelps County | 2022 |
---|---|
<$15,000 | 319 |
$15,000 - $24,999 | 174 |
$25,000 - $34,999 | 217 |
$35,000 - $49,999 | 533 |
$50,000 - $74,999 | 764 |
$75,000 - $99,999 | 578 |
$100,000 - $149,999 | 626 |
$150,000 - $199,999 | 282 |
$200,000+ | 187 |
Source: ESRI, 2022-11-15
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,537 |
In-County Residents | 3,685 |
Out-of-County Residents | 839 |
Drive Alone | 3,733 |
Carpooled | 500 |
Public Transport | 0 |
Work at Home | 188 |
Less than 5 minutes | 956 |
5-9 minutes | 1,398 |
10-14 minutes | 534 |
15-19 minutes | 328 |
20-24 minutes | 176 |
25-29 minutes | 125 |
30-34 minutes | 208 |
35-39 minutes | 149 |
40-44 minutes | 68 |
45-59 minutes | 237 |
60-89 minutes | 124 |
90+ minutes | 46 |
Average Travel Time | 15 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,691 |
Agr/Forestry/Fish/Hunt | 277 |
Mining | 8 |
Utilities | 111 |
Construction | 211 |
Manufacturing | 227 |
Wholesale Trade | 287 |
Retail Trade | 633 |
Motor Veh/Parts Dealers | 174 |
Furn & Home Furnish Str | 13 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 51 |
Food & Beverage Stores | 218 |
Health/Pers Care Stores | 36 |
Gasoline Stations | 28 |
Clothing/Accessory Store | 10 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 11 |
Misc Store Retailers | 81 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 164 |
Information | 123 |
Finance & Insurance | 201 |
Cntrl Bank/Crdt Intrmdtn | 100 |
Sec/Cmdty Cntrct/Oth Inv | 55 |
Insur/Funds/Trusts/Other | 46 |
Real Estate/Rent/Leasing | 47 |
Prof/Scientific/Tech Srv | 147 |
Legal Services | 21 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 13 |
Educational Services | 414 |
HealthCare/Social Assist | 745 |
Arts/Entertainment/Rec | 49 |
Accommodation/Food Srvcs | 275 |
Accommodation | 25 |
Food Srv/Drinking Places | 250 |
Other Srv excl Pub Admin | 367 |
Auto Repair/Maintenance | 54 |
Public Administration Emp | 312 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Phelps County | 2022 |
---|---|
Some High School | 294 |
Graduated High School | 1,634 |
Associates Degree | 949 |
Bachelor's Degree | 1,156 |
Graduate Degree | 491 |
Source: ESRI, 2022-11-15
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 563 |
Agr/Forestry/Fish/Hunt Bus | 56 |
Mining Bus | 1 |
Utilities Bus | 7 |
Construction Bus | 21 |
Manufacturing Bus | 15 |
Wholesale Trade Bus | 32 |
Retail Trade Bus | 74 |
Motor Veh/Parts Dealers Bus | 14 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 11 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 27 |
Information Bus | 13 |
Finance & Insurance Bus | 38 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 13 |
Insur/Funds/Trusts/Other Bus | 16 |
Real Estate/Rent/Leasing Bus | 15 |
Prof/Scientific/Tech Srv Bus | 30 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 40 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 23 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 19 |
Other Srv excl Pub Admin Bus | 75 |
Auto Repair/Maintenance Bus | 15 |
Public Administration Bus | 38 |
Source: ESRI, 2022-11-15
Back To Top