Phelps County Development Corp.
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Phelps County | 9,747 | 9,188 | 8,892 | 8,805 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 594 | 496 | 483 |
5-9 | 638 | 525 | 511 |
10-14 | 636 | 550 | 569 |
15-19 | 569 | 510 | 500 |
20-24 | 400 | 406 | 358 |
25-29 | 497 | 467 | 385 |
30-34 | 437 | 483 | 472 |
35-39 | 527 | 500 | 482 |
40-44 | 516 | 472 | 536 |
45-49 | 738 | 528 | 476 |
50-54 | 674 | 506 | 503 |
55-59 | 660 | 634 | 519 |
60-64 | 556 | 691 | 639 |
65-69 | 414 | 625 | 652 |
70-74 | 384 | 538 | 597 |
75-79 | 349 | 391 | 479 |
80-84 | 276 | 263 | 313 |
85+ | 323 | 307 | 331 |
18+ | 6,930 | 6,999 | 6,924 |
Median Age | 43 | 45 | 46 |
Source: ESRI, 2023-10-17
Population by Race
Phelps County | 2023 |
---|---|
Total | 8,892.00 |
White Alone | 91.89 |
Black Alone | 0.39 |
American Indian Alone | 0.43 |
Asian Alone | 0.33 |
Pacific Islander Alone | 0.01 |
Some Other Race | 2.40 |
Two or More Races | 4.55 |
Hispanic Origin | 6.66 |
Diversity Index | 25.80 |
Source: ESRI, 2023-10-17
Growth Rate
Phelps County | 2023 - 2028 |
---|---|
Population | -0.20% |
Households | -0.02% |
Families | -0.06% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 3,844 | 3,779 | 3,695 | 3,691 |
Housing Units | 4,191 | 4,175 | 4,151 | 4,143 |
Owner Occupied Units | 2,691 | 2,722 | ||
Renter Occupied Units | 1,004 | 969 | ||
Vacant Units | 456 | 452 |
Source: ESRI, 2023-10-17
Home Value
Phelps County | 2023 | 2028 |
---|---|---|
Median Home Value | $182,774 | $195,604 |
Average Home Value | $232,655 | $247,447 |
<$50,000 | 92 | 85 |
$50,000 - $99,999 | 418 | 386 |
$100,000 - $149,999 | 513 | 475 |
$150,000 - $199,999 | 492 | 455 |
$200,000 - $249,999 | 214 | 229 |
$250,000 - $299,999 | 377 | 401 |
$300,000 - $399,999 | 230 | 274 |
$400,000 - $499,999 | 125 | 147 |
$500,000 - $749,999 | 198 | 234 |
$1,000,000 + | 5 | 5 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 105 |
2000-2009 | 209 |
1990-1999 | 399 |
1980-1989 | 388 |
1970-1979 | 753 |
1960-1969 | 529 |
1950-1959 | 405 |
1940-1949 | 304 |
1939 or Before | 1,068 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Phelps County | 2023 | 2028 |
---|---|---|
Median Household | $66,686 | $76,742 |
Average Household | $87,411 | $98,433 |
Per Capita | $36,354 | $41,294 |
Source: ESRI, 2023-10-17
Household Income Base
Phelps County | 2023 |
---|---|
<$15,000 | 437 |
$15,000 - $24,999 | 249 |
$25,000 - $34,999 | 214 |
$35,000 - $49,999 | 404 |
$50,000 - $74,999 | 728 |
$75,000 - $99,999 | 505 |
$100,000 - $149,999 | 774 |
$150,000 - $199,999 | 211 |
$200,000+ | 173 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,464 |
In-County Residents | 3,662 |
Out-of-County Residents | 790 |
Drive Alone | 3,623 |
Carpooled | 517 |
Public Transport | 0 |
Work at Home | 177 |
Less than 5 minutes | 944 |
5-9 minutes | 1,365 |
10-14 minutes | 585 |
15-19 minutes | 331 |
20-24 minutes | 201 |
25-29 minutes | 110 |
30-34 minutes | 198 |
35-39 minutes | 156 |
40-44 minutes | 96 |
45-59 minutes | 153 |
60-89 minutes | 106 |
90+ minutes | 42 |
Average Travel Time | 15 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,744 |
Agr/Forestry/Fish/Hunt | 235 |
Mining | 8 |
Utilities | 111 |
Construction | 347 |
Manufacturing | 227 |
Wholesale Trade | 344 |
Retail Trade | 604 |
Motor Veh/Parts Dealers | 154 |
Furn & Home Furnish Str | 13 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 47 |
Food & Beverage Stores | 218 |
Health/Pers Care Stores | 36 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 14 |
Sports/Hobby/Book/Music | 58 |
General Merchandise Str | 39 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 179 |
Information | 109 |
Finance & Insurance | 171 |
Cntrl Bank/Crdt Intrmdtn | 69 |
Sec/Cmdty Cntrct/Oth Inv | 55 |
Insur/Funds/Trusts/Other | 47 |
Real Estate/Rent/Leasing | 44 |
Prof/Scientific/Tech Srv | 137 |
Legal Services | 23 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 13 |
Educational Services | 428 |
HealthCare/Social Assist | 689 |
Arts/Entertainment/Rec | 75 |
Accommodation/Food Srvcs | 261 |
Accommodation | 25 |
Food Srv/Drinking Places | 236 |
Other Srv excl Pub Admin | 351 |
Auto Repair/Maintenance | 50 |
Public Administration Emp | 343 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Phelps County | 2023 |
---|---|
Some High School | 366 |
Graduated High School | 1,622 |
Associates Degree | 743 |
Bachelor's Degree | 1,177 |
Graduate Degree | 561 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 541 |
Agr/Forestry/Fish/Hunt Bus | 52 |
Mining Bus | 1 |
Utilities Bus | 7 |
Construction Bus | 20 |
Manufacturing Bus | 15 |
Wholesale Trade Bus | 31 |
Retail Trade Bus | 65 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 7 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 28 |
Information Bus | 13 |
Finance & Insurance Bus | 37 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
Insur/Funds/Trusts/Other Bus | 16 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 27 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 13 |
HealthCare/Social Assist Bus | 41 |
Arts/Entertainment/Rec Bus | 13 |
Accommodation/Food Srvcs Bus | 22 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 18 |
Other Srv excl Pub Admin Bus | 73 |
Auto Repair/Maintenance Bus | 14 |
Public Administration Bus | 39 |
Source: ESRI, 2023-10-17
Back To Top